invisible |
|

| King Street (dormitory style - single room with semi-private washroom) | |||
| RATE: Single | Daily $45 | Weekly $200 | Monthly $410 |
| RATE: Single (2 rooms and semi-private washroom) | Daily $80 | Weekly $325 | Monthly $660 |
| RATE: Double (2 single beds, private washroom) *limited number available | Daily $80 | Weekly $325 | Not available |
| Bricker Residence (4 bedrooms, 2 washrooms, kitchen, living room) | |||
| RATE: 4 Bedroom | Daily $120 | Weekly $475 | Monthly $950 |
| Laurier Place (2 & 3 bedrooms, 1 washroom, kitchen, living room) | |||
| RATE: 2 Bedroom (3 beds) | Daily $80 | Weekly $340 | Monthly $680 |
| RATE: 3 Bedroom (4 beds) | Daily $90 | Weekly $360 | Monthly $720 |
| Regina Street - (1 bedroom, washroom, kitchen and living room) | |||
| RATE: 1 Bedroom (2 beds) | Daily $70 | Weekly $280 | Monthly $560 |
| King Street North (3,4 & 5 bedrooms, 2-3 washrooms, kitchen, living room) | |||
| RATE: 3 Bedroom | Daily $90 | Weekly $360 | Monthly $720 |
| RATE: 4 Bedroom | Daily $120 | Weekly $480 | Monthly $960 |
| RATE: 5 Bedroom | Daily $150 | Weekly $600 | Monthly $1200 |
* All rooms contain single beds.
* Apartments are furnished and have a fridge and stove. Guests must provide their own dishes, cutlery and small appliances. Dish sets are available for rent.
* 5% GST and 5% PST will be added to daily and weekly rates.
Special Rates
Seniors (over 65), Laurier students, alumni, faculty, and staff with proper identification receive discounts off their stay in the King Street Residence. Children under five stay free. Group rates are available.













